Ordinary Shares of 1p Each
The issued share capital consists of 72,132,203 ordinary shares with a nominal value of 1p each with each share carrying the right to one vote. There are no shares held in treasury therefore the denominator to be used for notification of shareholder interests under the FCA Disclosure and Transparency Rules is 72,132,203
LBV Asset Management | 10.03% |
FIL Investment International | 9.82% |
Octopus Investments | 9.18% |
Liberum Wealth | 8.37% |
TrinityBridge | 7.94% |
Interactive Investor | 6.88% |
Hargreaves Landsdown Asset Mgt | 6.03% |
BGF Investments | 5.89% |
Charles Stanley | 4.11% |
Ennismore Fund Mgt | 3.04% |
Last Updated: 26/08/2025
Related content

